特性 | 單位 | Mector? TG-2W | Mector? TG-3W | Mector? TG-4W | 測(cè)試標(biāo)準(zhǔn) |
導(dǎo)熱系數(shù) | W/m·k | 2±0.5 | 3±0.5 | 4±0.5 | ASTM D5470 |
磁導(dǎo)率 | μ'(@10MHz) | ≥5.0 | ≥3.0 | ≥3.0 | GB/T32596-2016 |
D10 | μm | 0.3~1.5 | 0.5~1.0 | 0.2~1.0 | GB/T 19077.1-2008 |
D50 | μm | 1.0~8.0 | 2.0~5.0 | 1.5~4.0 | |
D90 | μm | 3.0~25.0 | 6.0~16.0 | 5.0~13.0 | |
A.D | g/cm3 | 1.2~4.0 | 1.5~3.0 | 1.6~2.8 | GB/T 1479.2-2011 |
T.D | g/cm3 | 2.5~5.5 | 2.5~4.0 | 2.5~3.5 | GB/T 5162-2006 |
硬度 | Shore A | 50~80 | 50~80 | 50~80 | ASTM D2240 |
抗擊穿電壓 | KV | ≥0.15 | ≥0.35 | ≥0.5 | ASTM D149 |
使用頻率 | GHz | 1~40 | - |
? High fill rate,
high spheroidization rate.
? High thermal
conductivity, low electromagnetic loss.
? Commercial
communications: antennas, base stations, optical modules, routers, switches,
etc.
? Wave-absorbing
thermal gaskets, gels, potting adhesives.
? Millimeter wave
applications: 5G communications, millimeter wave radar.
? Industrial
electronics: automotive electronics, drones, etc.
? Instrument
measurement: power amplifier, filter, etc.